Krynac® 3345 B
Property Name | Nominal Value | Test Method | Condition | Temperature | |
---|---|---|---|---|---|
Mooney Viscosity | 30 50 MU | ASTM D 5774 | ML (1+8) | 45 °C | |
Solution Viscosity | 14 cps | ASTM D 297 | 45 kg | ||
Brookfield Viscosity | 10 cps | ISO 248 / ASTM D 5668 | 20 °C | ||
Dissolving Time | 23 hrs | m53 | |||
Melt Flow Index | 20 °C 33 g/10mi | ISO 248 / ASTM D 5668 | |||
Molecular Weight Distribution | 20 wt % Broad | ISO 247 / ASTM D 5667 | |||
Polymer Structure | 66 | % | |||
Bromine Content | > 40 wt % | ASTM D 5774 | |||
Chlorine Content | 33 12 wt % | ASTM D 3314 | |||
Ethylene Content | 33 wt % | ASTM D 5668 | |||
ENB Content | 34 wt % | MO AQ 255 LAB | |||
Acrylonitrile Content | 33,0 wt % | ISO 24698 | |||
Vinyl Acetate Content | apytikriai 12 wt % | ||||
Styrene Content | > 45 wt % | ||||
Vinyl Content | < 55 wt % | ||||
Density | 0,97 g/cm3 | Internal Method | 20 °C | ||
Ash Content | 23 wt % | ASTM D 3314 | |||
Volatile Content | > 22 wt % | ASTM D 297 | |||
Stabilizer | Non staining | ||||
Color | 10 | ISO 248 / ASTM D 5668 | |||
Free Soap | > | ISO 248 / ASTM D 5668 | |||
Organic Acid Content | 45 wt % | ISO 248 / ASTM D 5668 | |||
Particle Size | 56 mm | Internal Method | |||
pH | > 7 | ||||
Packaging | 25 kg bales wrapped in PE film | ||||
Storage Conditions | Venkite kaitinti virš 30°C. | ||||
Product Safety | Relevant safety data and references as well as the possibly necessary warning labels are to be found in the safety data sheet. | ||||
Use | Buna® CB 55 GPT is used for the production of HIPS. It is used either alone or in blend with Buna® CB 565 T or with SB-Polymers to achieve polystyrene with improved surface gloss. In blends with Buna® CB 70 GPT it is possible to attain an improved stress cracking resistance. | ||||
Marking | Grade / Lot number / Crate number / Net weight | ||||
Identification | The cardboard boxes are labeled with the Baymod® Grade name, lot number and single box number. The pallets/boxes are marked with the producer name and address, product name, lot number and net weight. All pallets/boxes are marked with a unique 20-digit code (Stock Unit Number) for traceability. | ||||
Shelf Life | 24 months from date of production at temperatures not exceeding 35°C in dry conditions; exposure to light has to be avoided. | ||||
Delivery Conditions | Please find our General Conditions of Sale & Delivery at our website www.ARLANXEO.com | ||||
Document Validity | This product specification becomes valid with the signature of ARLANXEO and is valid until the next update. Customers will be informed as soon as reasonably practical about changes with regards to the process, to manufacturing plant, to testing methods, etc. which, to the best of our knowledge, may affect the specified properties. | ||||
Contact | In case of technical questions, please get in contact with our Technical Support via the known communication channels. |
Documents
Document Name | Document Type | |
---|---|---|
Arlanxeo NBR Baymod-N Gaskets | Brochures | Download |
Arlanxeo NBR Baymod-N Krynac Perbunan | Brochures | Download |
Arlanxeo NBR Baymod-N PVC-Modification | Brochures | Download |
Arlanxeo NBR Baymod-N XL Friction | Brochures | Download |
Krynac® 3345 B Product Data Sheet | Product Data Sheet | Download |
Krynac® 3345 B Safety Data Sheet | Safety Data Sheet | Download |
Additional Information
Supply Form | Bales |
---|---|
Shelf Life | 24 months from date of production at temperatures not exceeding 35°C in dry conditions; exposure to light has to be avoided. |
Safety | Relevant safety data and references as well as the possibly necessary warning labels are to be found in the safety data sheet. |
Storage Life Conditions | Venkite kaitinti virš 30°C. |
Disclaimer
ARLANXEO makes no representations, guarantees, or warranties of any kind with respect to the information contained in this document (the "Information") about its accuracy, suitability for particular applications, or the results obtained or obtainable using the Information. Some of the Information arises from laboratory work with small-scale equipment that may not provide a reliable indication of performance or properties obtained or obtainable on larger-scale equipment. Values reported as “typical” or stated without a range do not state minimum or maximum properties; consult your sales representative for property ranges and min/max specifications. Processing conditions can cause material properties to shift from the values stated in the Information. You have the responsibility to conduct full-scale end-product performance testing to determine suitability in your application, and you assume all risk and liability arising from your use of the Information and/or use or handling of any product. ARLANXEO makes no warranties, express or implied, including, but not limited to, implied warranties of merchantability and fitness for a particular purpose, with respect to the Information, ARLANXEO's products listed in the Information, or the suitability of either ARLANXEO’s products, or the Information, for your process or end-use application. This document and the Information shall NOT operate as permission, recommendation, or inducement to practice any patented invention without permission of the patent owner. Any offer to sell, offer to purchase, or sale of ARLANXEO's products are expressly governed by ARLANXEO's general terms and conditions of sale applicable to the ARLANXEO legal entity selling, or offering to sell, any such product.
Baymod® and X_Butyl® are trademarks of LANXESS Deutschland GmbH and registered in many countries worldwide and used under license.